Taizhou Zhuoxin Plastics Co.,Ltd.
Tel: 0086-576-84035982
Fax: 0086-576-84035983
E-mail: sales@zuo-xin.com
http://www.zuo-xin.com
http://www.sam-uk.com
ITEM .NO | Description | SIZE | Weight(g) | qty/ctn | Package size | n.w. | ||
pc | m | m | m | kgs | ||||
F06 | PP FEMALE ADAPTOR |
20 x 1/2" | 53 | 222 | 0.5 | 0.3 | 0.265 | 11.77 |
20 x 3/4" | 57 | 222 | 0.5 | 0.3 | 0.265 | 12.65 | ||
25 x 1/2" | 75 | 150 | 0.5 | 0.3 | 0.265 | 11.25 | ||
25 x 3/4" | 78 | 150 | 0.5 | 0.3 | 0.265 | 11.70 | ||
25 x 1" | 83 | 150 | 0.5 | 0.3 | 0.265 | 12.45 | ||
32 x 1" | 115 | 100 | 0.5 | 0.3 | 0.265 | 11.50 | ||
40*1-1/4" | 192 | 60 | 0.5 | 0.3 | 0.265 | 11.52 | ||
50*11/2" | 0 | 40 | 0.5 | 0.3 | 0.29 | 0.00 | ||
63*2" | 506 | 20 | 0.5 | 0.3 | 0.265 | 10.12 | ||
75*2-1/2" | 676 | 16 | 0.5 | 0.3 | 0.39 | 10.82 | ||
90*3 | 1073 | 12 | 0.47 | 0.3 | 0.39 | 12.88 | ||
110*4 | 1775 | 6 | 0.56 | 0.38 | 0.28 | 10.65 |
Tags: PP FEMALE ADAPTOR, |