Taizhou Zhuoxin Plastics Co.,Ltd.
Tel: 0086-576-84035982
Fax: 0086-576-84035983
E-mail: sales@zuo-xin.com
http://www.zuo-xin.com
http://www.sam-uk.com
ITEM .NO | Description | SIZE | Weight(g) | qty/ctn | Package size | n.w. | ||
pc | m | m | m | kgs | ||||
F07 | PP FEMALE ELBOW |
20x½" | 54 | 204 | 0.5 | 0.3 | 0.265 | 11.02 |
25x¾" | 82 | 150 | 0.5 | 0.3 | 0.265 | 12.30 | ||
32x1" | 122 | 80 | 0.5 | 0.3 | 0.265 | 9.76 | ||
40x1¼" | 244 | 32 | 0.5 | 0.3 | 0.265 | 7.81 | ||
50x1½" | 421 | 20 | 0.5 | 0.3 | 0.265 | 8.42 | ||
63x1½" | 720 | 18 | 0.5 | 0.3 | 0.43 | 12.96 | ||
63x2" | 711 | 18 | 0.5 | 0.3 | 0.43 | 12.80 | ||
75x2" | 982 | 7 | 0.5 | 0.3 | 0.265 | 6.87 | ||
75x2½" | 963 | 7 | 0.5 | 0.3 | 0.265 | 6.74 | ||
90x3" | 1520 | 5 | 0.55 | 0.29 | 0.29 | 7.60 | ||
110x4" | 2452 | 4 | 0.56 | 0.3 | 0.3 | 9.81 |
Tags: PP FEMALE ELBOW, |