Taizhou Zhuoxin Plastics Co.,Ltd.
Tel: 0086-576-84035982
Fax: 0086-576-84035983
E-mail: sales@zuo-xin.com
http://www.zuo-xin.com
http://www.sam-uk.com
ITEM .NO | Description | SIZE | Weight(g) | qty/ctn | Package size | n.w. | ||
pc | m | m | m | kgs | ||||
F14 | PP MALE TEE |
20x½" | 111 | 96 | 0.5 | 0.3 | 0.265 | 10.66 |
20x¾" | 111 | 96 | 0.5 | 0.3 | 0.265 | 10.66 | ||
25x½" | 173 | 60 | 0.5 | 0.3 | 0.265 | 10.36 | ||
25x¾" | 173 | 60 | 0.5 | 0.3 | 0.265 | 10.36 | ||
25x1" | 173 | 60 | 0.5 | 0.3 | 0.265 | 10.36 | ||
32x½" | 245 | 40 | 0.5 | 0.3 | 0.265 | 9.79 | ||
32x¾" | 245 | 40 | 0.5 | 0.3 | 0.265 | 9.79 | ||
32x1" | 245 | 40 | 0.5 | 0.3 | 0.265 | 9.79 | ||
32x1¼" | 245 | 40 | 0.5 | 0.3 | 0.265 | 9.79 | ||
40x1" | 379 | 26 | 0.5 | 0.3 | 0.29 | 9.85 | ||
40x1¼" | 379 | 26 | 0.5 | 0.3 | 0.29 | 9.85 | ||
40x1 ½" | 379 | 26 | 0.5 | 0.3 | 0.265 | 9.85 | ||
50x1¼" | 618 | 12 | 0.5 | 0.3 | 0.265 | 7.42 | ||
50x1½" | 625 | 12 | 0.5 | 0.3 | 0.265 | 7.50 | ||
50x2" | 638 | 12 | 0.5 | 0.3 | 0.265 | 7.66 | ||
63x1½" | 1000 | 8 | 0.5 | 0.3 | 0.265 | 8.00 | ||
63x2" | 1040 | 8 | 0.5 | 0.3 | 0.31 | 8.32 | ||
63x2½" | 1058 | 8 | 0.5 | 0.3 | 0.31 | 8.46 | ||
75x2" | 1437 | 6 | 0.5 | 0.3 | 0.38 | 8.62 | ||
75x2½" | 1437 | 6 | 0.5 | 0.3 | 0.38 | 8.62 | ||
75x3" | 1437 | 6 | 0.5 | 0.3 | 0.38 | 8.62 | ||
90x3" | 2258 | 6 | 0.6 | 0.3 | 0.43 | 13.55 | ||
90x4" | 2258 | 6 | 0.6 | 0.3 | 0.43 | 13.55 | ||
110x3" | 3882 | 4 | 0.52 | 0.32 | 0.55 | 15.53 | ||
110x4" | 3882 | 4 | 0.52 | 0.32 | 0.55 | 15.53 |
Tags: PP MALE TEE, |