Taizhou Zhuoxin Plastics Co.,Ltd.
Tel: 0086-576-84035982
Fax: 0086-576-84035983
E-mail: sales@zuo-xin.com
http://www.zuo-xin.com
http://www.sam-uk.com
ITEM .NO | Description | SIZE | Weight(g) | qty/ctn | Package size | n.w. | ||
pc | m | m | m | kgs | ||||
F05 | PP END CAP |
20 | 49 | 260 | 0.5 | 0.3 | 0.265 | 12.74 |
25 | 68 | 166 | 0.5 | 0.3 | 0.265 | 11.29 | ||
32 | 91 | 120 | 0.5 | 0.3 | 0.265 | 10.92 | ||
40 | 155 | 66 | 0.5 | 0.3 | 0.265 | 10.23 | ||
50 | 268 | 45 | 0.5 | 0.33 | 0.33 | 12.06 | ||
63 | 462 | 20 | 0.5 | 0.3 | 0.265 | 9.24 | ||
75 | 570 | 16 | 0.5 | 0.3 | 0.31 | 9.12 | ||
90 | 955 | 12 | 0.47 | 0.3 | 0.37 | 11.46 | ||
110 | 1790 | 12 | 0.57 | 0.36 | 0.42 | 21.48 |
Tags: PP END CAP, |